Tu carrito esta vacío
Seguir comprando¿Tienes una cuenta?
Inicia sesión para finalizar tus compras con mayor rapidez.
You might like
Production time refers to the time taken to make the hair system. It does NOT include:
Production time starts when all order details, samples/templates, and payment are confirmed.
| Hair Length | Base ≤ 8"x10" | 8"x10" < Base ≤ 10"x10" | Base >10"x10" / Full Cap |
|---|---|---|---|
| < 8" | 8–12 weeks | 9–13 weeks | 10–14 weeks |
| 8"–12" | 9–13 weeks | 10–14 weeks | 11–15 weeks |
| 12"–20" | 10–14 weeks | 11–15 weeks | 12–14 weeks |
| Hair Length | Base ≤ 8"x10" | 8"x10" < Base ≤ 10"x10" | Base >10"x10" / Full Cap |
|---|---|---|---|
| < 8" | 6–7 weeks | 7–8 weeks | 8–9 weeks |
| 8"–12" | 7–8 weeks | 8–9 weeks | 9–10 weeks |
| 12"–20" | 8–9 weeks | 9–10 weeks | 10–11 weeks |
axhair ships products within 24 hours on weekdays. Adding services increases processing time:
| Service | Processing Time | Delivery Time |
|---|---|---|
| Stock Hair System | 24 hours on weekdays | 5–9 working days |
| + Cut To Size | 2–3 working days | 8–12 working days |
| + Cut & Style | 5–7 working days | 10–14 working days |
| + Cut To Size + Cut & Style | 5–7 working days | 10–14 working days |
| + Perm | 7 working days | 12–16 working days |
axhair ships with DHL, FedEx, UPS. Shipping may vary for special regions.
| Order Type | Cost |
|---|---|
| Hair System Products | Free Worldwide |
| Accessories < 0.5kg | $29.90 |
| Accessories > 0.5kg | $29.90 + $10 per 0.5kg |
Customers are responsible for any customs fees or taxes.
Returned packages incur customer responsibility for duties and fees.
axhair offers plain, unbranded packaging upon request. Enter "discreet shipping" at checkout or notify sales.
| Return Method | Liability |
|---|---|
| Company pickup | axhair assumes full responsibility if lost |
| Customer-arranged carrier | axhair is not liable for loss |
| Country | Phone |
|---|---|
| US | +1 800-463-3339 |
| UK | +44 2476 706 660 |
| Canada | +1 800-463-3339 |
| Australia | 61-13-26-10 |
| Country | Phone |
|---|---|
| US | +1 800-225-5345 |
| UK | +44 844 248 0844 |
| Canada | +1 855-345-7447 |
| Australia | 13 14 06 |
Official sites: FedEx, DHL